
Dimensions |
Capacities |
||||
| Room | Size | Square Feet | Reception | Conference | Banquet |
| 1702* | 22' x 30' | 660 | 30 | 20 | 20 |
| 1703* | 40 | ||||
| 1711* | 40 | ||||
| 2702* | 30 | ||||

Dimensions |
Capacities |
||||
| Room | Size | Square Feet | Reception | Conference | Banquet |
| Gambrinus | 20' x 34' | 680 | 30 | 16 | 16 |
| 1504 | 22' x 34' | 748 | 40 | 20 | 20 |
| 1508 | |||||
| 1512*§ | |||||
| 2606* | |||||
* These can connect with at least one adjacent sleeping room to form a suite.
§ Contain "SICO BED" sleeping accommodations.

815-398-6000
1-800-358-7666
7801 East State Street P.O. Box 5285 Rockford, IL 61125
E-Mail: sales@clocktowerresort.com
![]()
Home/Resort Overview/Location/Reservations/Event Calendar/Mailing List/Time Museum/Dinner Theatre/Racquet Club