Dimensions |
Seating Capacities |
||||||
| Room | Size | Square Feet | Ceiling | Theatre | Classroom | Banquet | Reception |
| I | 30' x 50' | 1500 | 10' | 200 | 90 | 120 | 200 |
| II | |||||||
| III | |||||||
| IV | |||||||
| V | |||||||
| VI | |||||||
| I, II, III* | 90' x 50' | 4500 | 700 | 300 | 400 | 750 | |
| IV, V, VI* | |||||||
| All | 90' x 112' | 10,080 | 1500 | 700 | 1000 | 1500 | |
Note: 8' x 10' Booth Capacity 74
* Add 50 to seating capacities if foyer is to be used.

815-398-6000
1-800-358-7666
7801 East State Street P.O. Box 5285 Rockford, IL 61125
E-Mail: sales@clocktowerresort.com
![]()
Home/Resort Overview/Location/Reservations/Event Calendar/Mailing List/Time Museum/Dinner Theatre/Racquet Club